York Market Report
$479,587
AVERAGE PRICE OF 351 HOMES$125,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,607,919
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$421,881
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$862,132
AVERAGE PRICE OF 21 HOMES WITH A POOL$436,330
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $479,587 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $469,780 |
3 bedrooms | $401,567 |
4 bedrooms | $540,042 |
5 bedrooms | $525,876 |
York Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 315 | 300 | 312 | 348 | 351 |
Average Price | $471,466 | $453,935 | $462,409 | $473,291 | $483,872 |
Avg Price Change | +3.86% | -1.87% | -2.35% | -2.24% | +0.34% |
Median Price | $369,412 | $361,696 | $355,161 | $357,304 | $359,636 |
Med Price Change | +2.13% | +1.84% | -0.60% | -0.65% | +0.27% |
Avg Bedrooms | 3.04 beds | 2.91 beds | 2.89 beds | 2.91 beds | 2.91 beds |
Avg Bathrooms | 2.39 baths | 2.31 baths | 2.3 baths | 2.34 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
York Comprehensive | 183 | $408,438 | 123 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 351 | $479,587 | 120 days |
Distressed Homes | 1 | $125,000 | 15 days |
Multi-Million Dollar Homes | 24 | $1,607,919 | 212 days |
Newly Built Homes | 148 | $421,881 | 102 days |
Homes with a Pool | 21 | $862,132 | 95 days |
Reduced Price Homes | 22 | $436,330 | 89 days |
Powered by
