Concord Market Report
$635,989
AVERAGE PRICE OF 583 HOMES$539,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,527,670
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$458,419
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$988,593
AVERAGE PRICE OF 18 HOMES WITH A POOL$441,233
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $635,989 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $124,900 |
2 bedrooms | $271,601 |
3 bedrooms | $401,240 |
4 bedrooms | $520,187 |
5 bedrooms | $722,179 |
Concord Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 646 | 650 | 635 | 639 | 637 |
Average Price | $570,378 | $564,340 | $555,719 | $543,487 | $556,979 |
Avg Price Change | +1.07% | +1.55% | +2.25% | -2.48% | -0.17% |
Median Price | $411,774 | $421,980 | $421,948 | $420,417 | $422,138 |
Med Price Change | -2.48% | +0.01% | +0.36% | -0.41% | +1.71% |
Avg Bedrooms | 2.91 beds | 2.94 beds | 2.9 beds | 2.91 beds | 5.81 beds |
Avg Bathrooms | 2.36 baths | 2.39 baths | 2.33 baths | 2.32 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 184 | $636,815 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 583 | $635,989 | 143 days |
Distressed Homes | 3 | $539,966 | 233 days |
Multi-Million Dollar Homes | 40 | $3,527,670 | 359 days |
Newly Built Homes | 103 | $458,419 | 102 days |
Homes with a Pool | 18 | $988,593 | 83 days |
Reduced Price Homes | 29 | $441,233 | 68 days |
Powered by